Qingdao Reliance Chemical
Diamond Sulf 7020 (DS 7020)
Physical Appearance: Fine yellow powder.
Recommended Dosage factor of this grade: 1.25 x (desired phr of sulphur)
Shelf – Life : 1 year from the manufacturing date (subject to the storage in dry ambience and at room temperature)
Description | Product Specification | Test Method |
(%) | ||
Total Sulphur | 79 min | ASTM D 4573 |
CS2 Insoluble | 70 min | ASTM D 4578 |
(IS Content) | ||
Oil content | 19 - 21 | ASTM D 4573 |
Acidity (as H2SO4) | 0.05 max. | ASTM D 4569 |
Ash content | 0.30 max. | ASTM D 4574 |
Heat Loss | 0.50 max. | ASTM D 4571 |
Fineness Retention | ASTM D 4572 | |
(on wet screen) | ||
@ 100 mesh | 0.20 | |
Thermal Stability @ | In-house method | |
105OC for 15 min. in | 75 min | |
Liquid Paraffin |